| 11th International Congress of Cardiothoracic and Vascular Anesthesia |
| Poster Presentation II: Tuesday, September 16, 2008 | |
| Location: Exhibition Hall | |
| 14:00 pm- 15:30 pm | Poster Presentation II |
| The best poster presentation judged as the best scientific contribution will be rewarded with 1000,- Euro. | |
| Chair: Thomas Volk, Germany / Pascal Colson, France / Karel Cvachovec, Czech Republik |
|
| 29 | Autonomic nervous system activity during propofolinduced hypotension in cad patients Boris Akselrod, Russia |
| 30 | The effect of protamine on pulmonary artery pressure during neutralization of heparin Woonkwan Hyun, Japan |
| 31 | Influence of Aging on Increase in Blood Pressure before Anesthesia Induction Shinya Kato, Japan |
| 32 | Sildenail prevents secondary pulmonary hypertension in chronic heart failure Jun Yin, Germany |
| 33 | Strain echocardiography for quantification of intraoperative regional myocardial function M. Kuckucka, Germany |
| 34 | Percutaneous tracheostomy in the patients with mechanical circulatory support Hynek Riha, Czech Republic |
| 35 | Factors associated with post-operative inflammatory response after elective coronary artery bypass surgery S. Harris, UK |
| 36 | Persistent increase of C-Reactive Protein levels after cardiac surgery might predict deep sternal wound infection Benjamin O’Brien, UK |
| 37 | Infusion duration effects of intermittent cold blood retrograde cardioplegia on myocardial protection and inflammatory response during on-pump coronary surgery Yota Kapessidou, Belgium |
| 38 | Inhalation of 80% oxygen induces thrombela stographically detectable pro-coagulant effects in healthy volunteers Johannes Wacker, Switzerland |
| 39 | Effects of anesthetics on the reactivity of internal mammarian artery in patients undergoing coronary-artery bypass grafting surgery Caglar Ogutman, Turkey |
| 40 | Re-exploration for bleeding and hospital length of stay is increased in patients having complex surgery following removal of aprotinin marketing approval Uta Bellin, United Kingdom (UK) |
| 42 | Successful Conservative Management of a Distal Tracheal Tear in a Septic Octagenarian Rosario Garcia, USA |
| 43 | Perioperative evaluation and modification of cardiac risk in patients with cardiovascular disease undergoing noncardiac surgery - Current practice in Bavaria Claudia Siebel, Germany |
| 44 | Tranexamic or aprotinin: a thromboelastographic comparison Luis Falcon, Spain |
| 45 | Impact of sulfate magnesium on pain management in CABG patients Seyed Mostafa Alavi, Iran |
| 46 | Frequency of mitral valve evaluation in the perioperative period for routine coronary artery bypass surgery Mark Bennett, United Kingdom (UK) |
| 47 | Can we achieve normovolaemic cardiopulmonary bypass as part of a blood conservation strategy in cardiac surgery? Mark Bennett, Plymouth, United Kingdom (UK) |
| 48 | Does strict normovolaemic cardiopulmonary bypass as part of a blood conservation strategy in cardiac surgery affect postoperative renal function? Mark Bennett, UK |
| 49 | Why patients with coronary artery stents are at increased risk for mortality after cardiac surgery Adriaan Van Rensburg, Canada |
| 50 | Cytokinic network and clinical outcome in diabetic cardiosurgical patients Mario Bernardo, Italy |
| 51 | Severe hypertension due to intraoperative use of tramadol - A case report Sang Hun Kim, Republic of Korea |
| 52 | Audit on pain management after cardiac surgery Shameem Jameel, UK |
| 53 | Evaluation of incidence neurocognitive impairment after cardiac surgery: role of cpb Paola Guariglia, Italy |
| 54 | Glidescope aids in diagnosis of esophageal stricture during difficult TEE probe insertion Mark Wittmann, Germany |
| 55 | Using Ultra fast-Track anesthesia in all patients under-going cardiac surgery Guido Panduri, Italy |
| 56 | Awake Transapical aortic valve implantation using thoracic epidural anesthesia Chirojit Mukherjee, Germany |
| 57 | Regional mixed tissue oxygen saturation is useful to evaluate perfusion status during aortic surgery Yusuke Seino, Japan |
| 61 | Reduction of blood transfusion rate by thrombelastometry and impedance aggregometry based point-of-care coagulation management in thoracic and cardiovascular surgery K. Görlinger, Germany |
| 62 | Hyperlactatemia in children with congenital heart diseases after operations with artificial blood circulation Artem Bakanov, Russia |
| 63 | Safety and efficacy of tranexamic acid compared with aprotinin in patients undergoing thoracic aorti aortic surgery with deep hypothermic circulatory arrest Kathirvel Subramaniam, USA |
| 64 | The risk factors of hyperlacteremia after off-pump Coronary Artery Bypass graft surgery Kota Kamizato, Nishihara-cho, Japan |
| 65 | Lung transplantation in patients with coronary artery disease Kathirvel Subramaniam, USA |
| 67 | The effects on aortic blood flow using pump or off-pump Remziye Sivaci, Turkey |
| September 14th - 18th, 2008, Charité - Universitätsmedizin Berlin, Germany |
| Homepage | Top |